
Lemon Razzy BOTTLED Drink - 210 $1.97/btl Healthwise (Price is per 96 bottles per case) Low Cost Discount
Serving Size | 1 bottle |
Servings Per Container | 1 |
Amount Per Serving: | 19.75g |
Calories | 70 |
Calories From Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 10mg |
Sodium | 10mg |
Potassium | 100mg |
Total Carbohydrates | 1g |
Dietary Fiber | 0g |
Sugars | Less than 1g |
Protein | 15g |
Iron | 0% (Based on a 2,000 Calorie Diet) |
Vitamin A | 0% (Based on a 2,000 Calorie Diet) |
Vitamin C | 0% (Based on a 2,000 Calorie Diet) |
Calcium | 8% (Based on a 2,000 Calorie Diet) |
Ingredients: Hydrolyzed Gelatin, Whey Protein Concentrate, Natural and Artificial Flavor, Citric Acid, Fructose, Potassium Citrate, Tricalcium Phosphate, Sucralose FD&C Red No. 40, Acesulfame K.
ALLERGY INFORMATION: CONTAINS SOY AND MILK. MANUFACTURED ON EQUIPMENT THAT PROECESSS WHEAT (GLUTEN), EGG, PEANUTS AND TREE NUTS, may contain small amounts of soy lecithin..