Cream of Mushroom Soup $9.99/box Healthwise 172 High Protein PURCHASE by EASY SELECT for MIXED Case or Whole Case For Big Savings (1 Case=36 boxes, 7pkts/box) Low Cost Discount
Serving Size | 1 packet |
Servings Per Container | 7 |
Amount Per Serving: | 24.5g |
Calories | 90 |
Calories From Fat | 10 |
Total Fat | 1g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 390mg |
Potassium | 180mg |
Total Carbohydrates | 6g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 15g |
Iron | 4% (Based on a 2,000 Calorie Diet) |
Vitamin A | 0% (Based on a 2,000 Calorie Diet) |
Vitamin C | 0% (Based on a 2,000 Calorie Diet) |
Calcium | 6% (Based on a 2,000 Calorie Diet) |
Ingredients: Hydrolyzed Gelatin, Soy Protein, Ultra Sperse Starch, Non Dairy Creamer, Salt, Yeast Extract, Mushroom Bits, Natural and Artificial Flavor, HVP, Potassium Chloride, Onion Powder, Tricalcium Phosphate, I&G, White Pepper.
ALLERGY INFORMATION: CONTAINS SOY AND MILK. MANUFACTURED ON EQUIPMENT THAT PROCESSES WHEAT (GLUTEN), EGG, PEANUTS AND TREENUTS.